Royal Canin Aroma Exigent
- 400g
Royal Canin Aroma Exigent is a dry cat food for adult cats that are particularly sensitive to smells. It has a pleasant aroma, helps maintain ideal weight and a beautiful fur.
For picky cats, which primarily select their food via smell, there's Royal Canin Aroma Exigent cat food with a particularly distinct, natural smell to it. Even for cats, which only eat meat, they still pick out this food first due to the delicious smell. Your cat will only tuck in when it likes the smell of its food and cats can be very picky when it comes to selecting food using their sense of smell.Royal Canin Aroma Exigent cat food has been developed to meet the special nutritional needs of demanding and fussy cats:
Royal Canin has developed the Exigent product line to meet the exclusive nutritional needs of fussy cats, which satisfy even the most demanding of cats. Based on the latest science in palatability, they respond to each cat’s individual preference.
For more than 40 years Royal Canin has been making your pet’s health the prime focus of their work leading to the product range “Health Nutrition” amongst others. Only with the knowledge of your pet’s exact nutritional requirements and with respect for the individuality of every animal can the perfect meal be developed and produced to exactly meet your pet’s needs.
Kibble:
Analytical constituents
protein | 33.0 % |
fat | 15.0 % |
fibre | 3.299999952316284 % |
ash | 7.5 % |
calcium | 1.2599999904632568 % |
phosphorus | 1.159999966621399 % |
magnesium | 0.10000000149011612 % |
arachicdonic acid | 0.38999998569488525 % |
biotine (vitamin H) | 3.4700000286102295 mg |
chloride | 0.8999999761581421 % |
choline | 2.200000047683716 mg |
iron | 163.0 mg |
moisture | 5.5 % |
folic acid | 12.899999618530273 mg |
iodine | 3.5999999046325684 mg |
potassium | 0.6000000238418579 % |
copper | 15.0 mg |
linoleic acid | 3.569999933242798 % |
manganese | 73.0 mg |
sodium | 0.6000000238418579 % |
niacin (vitamin- B3) | 200.0 mg |
omega-3 fats | 0.7200000286102295 % |
omega-6 fats | 4.070000171661377 % |
pantothenic acid | 64.0999984741211 mg |
plant fibers | 9.600000381469727 % |
selenium | 0.5600000023841858 mg |
starch | 29.399999618530273 % |
taurine | 2.799999952316284 % |
zinc | 241.0 mg |
vitamin A | 27000.0 IU |
vitamin B1 (thiamine) | 16.299999237060547 mg |
vitamin B12 (cobalamin) | 0.17000000178813934 mg |
vitamin B2 (riboflavin) | 58.70000076293945 mg |
vitamin B6 (pyridoxine) | 46.099998474121094 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 900.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3.924999952316284 kcal |
dietary fibre | 9.600000381469727 % |
DHA fatty acid | 0.3799999952316284 mg |
lutein | 5.0 mg |
arginine | 1.6399999856948853 % |
L-lysine | 1.590000033378601 % |
DL-methionine | 1.2200000286102295 % |
methionine/cystine | 1.7100000381469727 % |
nitrogen-free extracts | 36.0 mg |
Royal Canin Aroma Exigent complete feed for cats.
3kg
Cat's weight | Underweight | Ideal weight | Overweight |
2kg | 40g | 30g | - |
55g | 45g | - | |
4kg | 75g | 60g | 45g |
5kg | 95g | 75g | 55g |
6kg | 115g | 90g | 70g |
7kg | 105g | 80g | |
8kg | 120g | 90g | |
9kg | 140g | 105g | |
10kg | 155g | 115g |
Your pet will need time to get used to the new food. To avoid digestion problems please gradually increase the amount mixed in with your pet’s usual food.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.