A dry cat food with a special recipe to help to keep your ragdoll's skin and silky, semi-long coat healthy. Rich in omega 3 and 6 fatty acids, taurine and EPA. With FOS for a healthy digestive system....further information
Product descriptionA dry cat food with a special recipe to help to keep your ragdoll's skin and silky, semi-long coat healthy. Rich in omega 3 and 6 fatty acids, taurine and EPA. With FOS for a healthy digestive system.
Additives per kg:
Nutritional additives:
Vitamin A (31,000 IU), vitamin D3 (800 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (51mg), E6 [zinc] (154mg), E8 [selenium] (0.08mg), taurine (2.66g).
Technological additives:
Clinoptilolite from sedimentary sources (10g).
Preservatives:
Antioxidants.
Analytical constituents
protein | 32.0 % |
fat | 18.0 % |
fibre | 4.1 % |
ash | 7.6 % |
calcium | 0.95 % |
phosphorus | 0.8 % |
magnesium | 0.05 % |
arachicdonic acid | 0.08 % |
biotine (vitamin H) | 2.92 mg |
chloride | 1.11 % |
choline | 2.5 mg |
chondroitin sulfate and glucosamine | 500.0 mg |
iron | 199.0 mg |
moisture | 5.5 % |
folic acid | 12.9 mg |
glucosamine | 495.0 ml |
iodine | 4.4 mg |
potassium | 0.8 % |
copper | 15.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 4.23 % |
manganese | 66.0 mg |
sodium | 0.6 % |
niacin (vitamin- B3) | 458.7 mg |
omega-3 fats | 0.99 % |
omega-6 fats | 4.44 % |
pantothenic acid | 137.9 mg |
selenium | 0.28 mg |
starch | 25.9 % |
taurine | 0.29 % |
zinc | 188.0 mg |
vitamin A | 30.0 IU |
vitamin B1 (thiamine) | 25.7 mg |
vitamin B12 (cobalamin) | 0.13 mg |
vitamin B2 (riboflavin) | 46.2 mg |
vitamin B6 (pyridoxine) | 72.0 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3.987 kcal |
dietary fibre | 11.0 % |
DHA fatty acid | 0.4 mg |
lutein | 5.0 mg |
arginine | 1.57 % |
L-lysine | 1.35 % |
DL-methionine | 0.98 % |
methionine/cystine | 1.5 % |
nitrogen-free extracts | 32.9 mg |
Royal Canin Ragdoll is a complete dry cat food
Cat's weight | Lean | Normal | Overweight |
3kg | 51 | 43 | - |
4kg | 63 | 52 | 42 |
5kg | 73 | 61 | 49 |
6kg | - | 70 | 56 |
7kg | - | 78 | 62 |
8kg | - | - | 68 |
Please note that these are guidelines only. Actual feeding amounts depend on your pet's age, activity levels and other circumstances. Monitor your pet's weight and adjust feeding amounts as required. Fresh water should be provided at all times.