Concept for Life Veterinary Diet Renal
6 x 400g
Dietetic wet food for adult dogs with chronic renal insufficiency. The therapeutic food has a low phosphorus and protein content to help reduce formation of bladder stones & make urine more alkaline.
Concept for Life Veterinary Diet Renal at a glance:Analytical constituents
protein | 6.1 % |
fat | 10.0 % |
fibre | 0.5 % |
ash | 2.2 % |
calcium | 0.18 % |
phosphorus | 0.08 % |
magnesium | 0.02 % |
chloride | 0.25 % |
moisture | 78.0 % |
potassium | 0.29 % |
sodium | 0.11 % |
omega-3 fats | 0.2 % |
omega-6 fats | 1.2 % |
vitamin D | 330.0 IE/kg |
sulphur | 0.14 % |
vitamin D (total) | 330.0 IE/kg |
hydroxyproline | 0.15 % |
Weight in kg | Daily amount in g |
5 | 250 - 340 |
10 | 415 - 570 |
15 | 565 - 770 |
20 | 700 - 960 |
25 | 830 - 1135 |
30 | 950 - 1300 |
35 | 1065 - 1460 |
40 | 1175 - 1610 |
45 | 1285 - 1760 |
50 | 1390 - 1905 |
60 | 1595 - 2185 |
70 | 1790 - 2450 |
Energy / 100g (ME, DIN EN 16967): 3898 kcal/ 16.31MJ |