Royal Canin Outdoor Cat food is intended for active cats that live predominantly outdoors; higher energy content, healthy joints, and plenty of antioxidants for strong immunities....further information
Product descriptionRoyal Canin Outdoor Cat food is intended for active cats that live predominantly outdoors; higher energy content, healthy joints, and plenty of antioxidants for strong immunities.
For many cats, there is nothing better than racing around like a tiger, climbing trees and hunting prey. Such cats require a specialised diet to meet their nutritional needs and ensure optimum health.Royal Canin Outdoor Cat at a glance:
Additives per kg:
Nutritional dietary additives:
Vitamin A (30,500 IU), vitamin D3 (800 IU), E1 [iron] (37mg), E2 [iodine] (3.7mg), E4 [copper] (11mg), E5 [manganese] (48mg), E6 [zinc] (145mg), E8 [selenium] (0.06mg).
Preservatives - antioxidants.
Analytical constituents
protein | 30.0 % |
fat | 20.0 % |
fibre | 1.3 % |
ash | 7.1 % |
calcium | 1.11 % |
phosphorus | 1.05 % |
magnesium | 0.08 % |
arachicdonic acid | 0.11 % |
biotine (vitamin H) | 1.98 mg |
chloride | 0.95 % |
choline | 3300.0 mg |
chondroitin sulfate and glucosamine | 500.0 mg |
iron | 133.0 mg |
moisture | 5.5 % |
folic acid | 5.0 mg |
iodine | 4.3 mg |
potassium | 0.8 % |
copper | 15.0 mg |
linoleic acid | 4.28 % |
manganese | 62.0 mg |
cystine | 0.43 g |
methionine | 1.04 g |
sodium | 0.6 % |
niacin (vitamin- B3) | 208.7 mg |
omega-3 fats | 0.99 % |
omega-6 fats | 4.47 % |
pantothenic acid | 62.7 mg |
plant fibers | 6.5 % |
selenium | 0.32 mg |
starch | 31.1 % |
taurine | 0.22 % |
zinc | 185.0 mg |
vitamin A | 23000.0 IU |
vitamin B1 (thiamine) | 18.7 mg |
vitamin B12 (cobalamin) | 0.19 mg |
vitamin B2 (riboflavin) | 67.4 mg |
vitamin B6 (pyridoxine) | 30.9 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 1100.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 4215.0 kcal |
dietary fibre | 6.3 % |
DHA fatty acid | 0.4 mg |
lutein | 5.0 mg |
arginine | 1.7 % |
L-lysine | 1.57 % |
DL-methionine | 1.09 % |
methionine/cystine | 1.45 % |
nitrogen-free extracts | 36.2 mg |
Cat's weight | Ideal weight | Overweight |
3kg | 40g | 32g |
4kg | 49g | 39g |
5kg | 58g | 46g |
6kg | 66g | 53g |
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.