Other Brand | Rocco Classic Beef | Rocco Classic Beef with Chicken | Rocco Classic Beef with Salmon | |
---|---|---|---|---|
Price / kg* | £3.91 | £2.91 | £2.91 | £3.12 |
Reviews | ⭐⭐⭐⭐⭐ (7) | ⭐⭐⭐⭐⭐(34) | ⭐⭐⭐⭐⭐(34) | ⭐⭐⭐⭐⭐(34) |
High meat content | Up to 70% | Min. 70% | Min. 70% | Min. 70% |
Variety of flavours & sizes | ✓ | ✓ | ✓ | ✓ |
No artifical additives*** | Partially | ✓ | ✓ | ✓ |
Real and premium nutrition with full transparency | Partially, not all ingredients fully disclosed | ✓ | ✓ | ✓ |
Other Brand | Wolf of Wilderness Single Protein Mix | Wolf of Wilderness Chicken | Wolf of Wilderness Lamb | |
---|---|---|---|---|
Price / kg* | £8.80 | £4.58 | £4.79 | £4.58 |
Reviews | ⭐⭐⭐⭐(3) | ⭐⭐⭐⭐⭐ (43) | ⭐⭐⭐⭐⭐ (21) | ⭐⭐⭐⭐⭐ (43) |
High meat content | ✓ | ✓ | ✓ | ✓ |
Variety of flavours & sizes | ✗ | ✓ | ✓ | ✓ |
No artifical additives*** | ✓ | ✓ | ✓ | ✓ |
100% grain-free recipe | ✓ | ✓ | ✓ | ✓ |
Other Brand | Lukullus Adult Poultry & Lamb | Lukullus Veggie | Lukullus Adult Beef & Turkey | |
---|---|---|---|---|
Price / kg* | £6.25 | £5.00 | £5.41 | £5.00 |
Reviews | ⭐⭐⭐⭐⭐ (1) | ⭐⭐⭐⭐⭐ (12) | ⭐⭐⭐⭐⭐ (3) | ⭐⭐⭐⭐⭐(21) |
High meat content | ✓ | ✓ | n/a | ✓ |
Variety of flavours & sizes | ✓ | ✓ | ✓ | ✓ |
No artificial additives*** | ✓ | ✓ | ✓ | ✓ |
Mixed with the best of nature: herbs, vegetables, and oils | ✓ | ✓ | ✓ | ✓ |
*Prices per kg and savings as of 21.03.2025. Prices may change at short notice.
***No artificial preservatives, colourants, flavourings