| Dog's weight | Daily amount in g |
| 2 kg | 45 |
| 3.5 kg | 70 |
| 5 kg | 100 |
| 7.5 kg | 140 |
| 10 kg | 180 |
| 15 kg | 245 |
| 20 kg | 310 |
| 25 kg | 345 |
| 30 kg | 370 |
| 35 kg | 415 |
| 40 kg | 460 |
| 45 kg | 495 |
| 50 kg | 545 |
| 60 kg | 630 |
| 70 kg | 700 |
| 80 kg | 770 |
Optimal feeding amounts depend on breed, age, activity levels and environment of your dog. Please monitor your dog's weight and adjust feeding amounts accordingly.
close