From 8 - 11 weeks:
| Weight in kg | Grams per day |
| 1 - 3 | 80 - 175 |
| 3 - 5 | 175 - 250 |
| 5 - 10 | 250 - 400 |
| 10 - 15 | 400 - 520 |
| 15 - 20 | 520 - 625 |
From 12 - 20 weeks:
| Weight in kg | Grams per day |
| 1 - 3 | 55 - 125 |
| 3 - 5 | 125 - 180 |
| 5 - 10 | 180 - 305 |
| 10 - 15 | 305 - 415 |
| 15 - 20 | 415 - 515 |
| 20 - 25 | 515 - 610 |
| 25 - 35 | 610 - 785 |
From 21 - 32 weeks:
| Weight in kg | Grams per day |
| 10 - 15 | 150 - 250 |
| 15 - 20 | 250 - 340 |
| 20 - 25 | 340 - 425 |
| 25 - 35 | 425 - 500 |
| 35 - 45 | 500 - 650 |
| 45 - 55 | 650 - 780 |
| 55 - 65 | 780 - 900 |
From 33 - 48 weeks:
| Weight in kg | Grams per day |
| 15 - 20 | 280 - 350 |
| 20 - 25 | 350 - 415 |
| 25 - 35 | 415 - 535 |
| 35 - 45 | 535 - 640 |
| 45 - 55 | 640 - 745 |
| 55 - 65 | 745 - 845 |
| 65 - 75 | 845 - 940 |
From 48 weeks +:
| 20 - 25 | 300 - 360 |
| 25 - 35 | 360 - 460 |
| 35 - 45 | 460 - 560 |
| 45 - 55 | 560 - 650 |
| 55 - 65 | 650 - 740 |
| 65 - 75 | 740 - 815 |
| 75 - 85 | 815 - 900 |
| 85 - 95 | 900 - 980 |
Please note:
The breed, age, activity level and temperament of your dog will influence the amount of food required. The quantities shown in the chart below are for guidance only. Always ensure fresh, clean drinking water is available.
close