Sold out
A complete wet cat food made with top-quality ingredients including 3 carefully selected protein sources. These species-appropriate, grain-free recipes with meat and nutritious offal taste just like home-made!
Feringa Country Style complete wet cat food at a glance:Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 80 - 115g | 155g |
3kg | 105 - 150g | 200g |
4kg | 130 - 185g | 245g |
5kg | 150 - 215g | 285g |
6kg | 165 - 240g | 320g |
7kg | 185 - 270g | 355g |
8kg | 205 - 295g | 390g |
Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 75 - 110g | 145g |
3kg | 100 - 145g | 195g |
4kg | 120 - 175g | 235g |
5kg | 140 - 205g | 270g |
6kg | 160 - 230g | 305g |
7kg | 175 - 255g | 340g |
8kg | 195 - 280g | 370g |
Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 75 - 110g | 150g |
3kg | 100 - 145g | 195g |
4kg | 120 - 175g | 235g |
5kg | 140 - 205g | 275g |
6kg | 160 - 230g | 310g |
7kg | 180 - 255g | 345g |
8kg | 195 - 280g | 375g |
Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 85 - 120g | 160g |
3kg | 110 - 155g | 210g |
4kg | 130 - 190g | 255g |
5kg | 155 - 220g | 295g |
6kg | 175 - 250g | 335g |
7kg | 190 - 275g | 370g |
8kg | 210 - 305g | 405g |
Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 80 - 120g | 160g |
3kg | 110 - 155g | 210g |
4kg | 130 - 190g | 255g |
5kg | 155 - 220g | 295g |
6kg | 170 - 250g | 330g |
7kg | 190 - 275g | 370g |
8kg | 210 - 300g | 400g |
Cat's weight | Amount per day | |
Sterilised and indoor cats |
Active cats | |
2kg | 85 - 120g | 160g |
3kg | 110 - 160g | 210g |
4kg | 135 - 195g | 255g |
5kg | 155 - 225g | 300g |
6kg | 175 - 255g | 335g |
7kg | 195 - 280g | 375g |
8kg | 210 - 305g | 410g |