Manufacturer’s feeding recommendation in g/day per dog:
| Type of breed | Weight of adult dog |
2 months (Puppy's weight) |
3 months (Puppy's weight) |
4 months (Puppy's weight) |
6 months (Puppy's weight) |
10 months (Puppy's weight) |
| Miniature | 1.5 kg | 30 (0.45 kg) | 45 (0.7 kg) | 45 (0.9 kg) | 55 (1.2 kg) | 50 (1.5 kg) |
| 2 kg | 40 (0.6 kg) | 50 (0.9 kg) | 55 (1.2 kg) | 65 (1.6 kg) | 60 (2.0 kg) | |
| 3 kg | 50 (0.9 kg) | 70 (1.4 kg) | 70 (1.8 kg) | 90 (2.4 kg) | 85 (3.0 kg) | |
| 4 kg | 65 (1.2 kg) | 85 (1.8 kg) | 90 (2.4 kg) | 110 (3.2 kg) | 105 (3.9 kg) | |
| Small | 5 kg | 75 (1.5 kg) | 105 (2.3 kg) | 105 (3.0 kg) | 130 (4.0 kg) | 120 (4.7 kg) |
| 7.5 kg | 95 (2.1 kg) | 135 (3.2 kg) | 140 (4.4 kg) | 175 (5.9 kg) | 160 (7.1 kg) | |
| 10 kg | 110 (2.5 kg) | 160 (4.0 kg) | 165 (5.5 kg) | 210 (7.5 kg) | 190 (8.9 kg) | |
| Medium-sized | 15 kg | 140 (3.5 kg) | 210 (5.8 kg) | 220 (8.0 kg) | 280 (10.9 kg) | 260 (13.5 kg) |
| 20 kg | 170 (4.4 kg) | 250 (7.4 kg) | 270 (10.4 kg) | 335 (14.0 kg) | 320 (17.7 kg) | |
| 25 kg | 195 (5.3 kg) | 295 (9.1 kg) | 315 (12.7 kg) | 390 (17.1 kg) | 370 (21.3 kg) |
The amounts stated above are only guidelines and should be adjusted according to individual needs in order to maintain optimal body weight. Fresh water should always be made available.
Pregnancy:
The feeding amounts of Nature’s Best Puppy Mini/Medium given to pregnant bitches are dependent on the stage of pregnancy. Often pregnancy is only noticed for the first time in the 4th or 5th week.
Manufacturer’s feeding recommendation in g/day per dog:
| Dog's weight | weeks 1 - 4 (day / g) | weeks 5 - 6 (day / g) | weeks 7 - 9 (day / g) |
| 2.5 kg | 75 | 90 | 110 |
| 5 kg | 125 | 155 | 185 |
| 10 kg | 205 | 260 | 315 |
| 15 kg | 285 | 355 | 425 |
| 20 kg | 350 | 440 | 530 |
| 30 kg | 475 | 595 | 715 |
| 40 kg | 590 | 740 | 890 |
| 50 kg | 700 | 875 | 1050 |
| 60 kg | 800 | 1005 | 1205 |
| 70 kg | 900 | 1125 | 1350 |
close