| the puppy's current weight in kg | 4 - 7 weeks | 8 - 11 weeks | 12 - 16 weeks | 17 - 22* weeks |
| 0,5 kg | 20 | |||
| 1 kg | 35 | 30 | ||
| 1,5 kg | 55 | 50 | 45 | |
| 2 kg | 70 | 65 | 60 | 50 |
| 3 kg | 105 | 100 | 80 | 75 |
| 4 kg | 140 | 130 | 105 | 95 |
| 5 kg | 175 | 160 | 130 | 115 |
| 7,5 kg | 263 | 240 | 195 | 175 |
| 10 kg | 320 | 260 | 230 | |
| 12,5 kg | 315 | 290 | ||
| 15 kg | 345 | |||
| meals per day | 4 - 5 | 3 - 4 | 3 | 3 |
Please weigh your dog regularly and adjust daily amount according to scale. Do not feed too much - pay attention to growth. Due to individual differences in young dogs, the given amounts can go below or beyond 15%. When also feeding snacks, the feeding amount has to be reduced accordingly. Offer the food dryly or douse it with water (ca. 60°C) and let it become saturated. Always provide fresh drinking water. In order to prevent bloating, we recommend to feed the daily amount in three portions.


