| the young dog's current weight in kg | 4 - 7 weeks | 8 - 11 weeks | 12 - 16 weeks | 17 - 22 weeks | 6 - 8 weeks | 9 - 12 months |
| 0,25 kg | 10 | |||||
| 0,5 kg | 20 | 20 | 15 | |||
| 0,75 kg | 30 | 25 | 20 | 20 | 20 | |
| 1 kg | 35 | 30 | 30 | 25 | 25 | 25 |
| 1,5 kg | 55 | 50 | 45 | 40 | 35 | 35 |
| 2 kg | 70 | 65 | 60 | 50 | 45 | 45 |
| 2,5 kg | 90 | 80 | 70 | 65 | 50 | 50 |
| 3 kg | 105 | 100 | 80 | 75 | 60 | 55 |
| 4 kg | 140 | 130 | 105 | 95 | 80 | 70 |
| 5 kg | 160 | 130 | 115 | 100 | 90 | |
| 6 kg | 160 | 140 | 120 | 110 | ||
| 8 kg | 185 | 145 | 130 | |||
| 10 kg | 170 | |||||
| meals per day | 4 - 5 | 3 - 4 | 3 | 3 | 2 - 3 | 2 |
Please weigh your dog regularly and adjust daily amount according to scale. Do not feed too much - pay attention to growth. Due to individual differences in young dogs, the given amounts can go below or beyond 15%. When also feeding snacks, the feeding amount has to be reduced accordingly. Offer the food dryly or douse it with water (ca. 60°C) and let it become saturated. Always provide fresh drinking water.


