| the young dog's current weight in kg | 6 - 7 months | 8 - 12 months | 13 - 18 months |
| 10 kg | 200 | ||
| 12,5 kg | 250 | 220 | |
| 15 kg | 300 | 260 | 240 |
| 20 kg | 330 | 310 | 300 |
| 25 kg | 415 | 370 | 350 |
| 30 kg | 480 | 440 | 420 |
| 35 kg | 570 | 500 | 455 |
| 40 kg | 630 | 525 | 480 |
| 50 kg | 720 | 620 | 530 |
| 60 kg | 680 | 600 | |
| 70 kg | 720 | 630 | |
| 80 kg | 680 | ||
| meals per day | 2 - 3 | 2 - 3 | 2 - 3 |
Please weigh your dog regularly and adjust daily amount according to scale. Do not feed too much - pay attention to growth. Due to individual differences in young dogs, the given amounts can go below or beyond 15%. When also feeding snacks, the feeding amount has to be reduced accordingly. Offer the food dryly or douse it with water (ca. 60°C) and let it become saturated. Always provide fresh drinking water. In order to prevent bloating, we recommend to feed the daily amount in three portions.


