| Dog's weight in kg | Amount in g/day |
| 20 - 25 | 263 - 309 |
| 25 - 30 | 309 - 345 |
| 30 - 35 | 345 - 382 |
| 35 - 40 | 382 - 417 |
| 40 - 45 | 417 - 453 |
| 45 - 50 | 452 - 490 |
| 50 - 55 | 490 - 520 |
| 55 - 60 | 520 - 551 |
| 60 - 65 | 551 - 582 |
| 65 - 70 | 582 - 607 |
| 70 - 75 | 607 - 639 |
| 75 - 80 | 639 - 669 |
Please note:
The breed, age, activity level and temperament of your dog will influence the amount of food required. The quantities shown in the chart below are for guidance only. Always ensure fresh, clean drinking water is available.
close