| Kittens | ||
| Age of Kitten | Weight of Kitten in kg | Food Amount in g |
| While Weaning | 0.6 | 180 - 210 |
| 2 Months | 0.8 | 200 - 240 |
| 4 Months | 2 | 300 - 400 |
| 6 Months | 3 | 390 - 420 |
| Adult Cats | |
| Weight of Cat in kg | Food Amount in g |
| 2 - 3 | 200 - 300 |
| 3 - 4 | 300 - 400 |
| 4 - 5 | 400 - 500 |
| 5 - 6 | 500 - 600 |
| 6 - 7 | 600 - 700 |


